
| Rank | Player | Rounds | Score |
|---|---|---|---|
| 🥇 1st | Donna Hanes | 2,000 | 773 |
| 🥈 2nd | Becky Heflin | 2,000 | 763 |
| 🥉 3rd | Sue Angelic | 2,000 | 761 |
| 4th | Danny Boner | 2,000 | 757 |
| 5th | Zbigniew Dawidowski | 2,000 | 756 |
| 6th | Anatoliy Postnyy | 2,000 | 756 |
| 7th | Darlene Hunt | 2,000 | 753 |
| 8th | Brigitte Hatin | 2,000 | 750 |
| 9th | Kathy Ball-Kos | 2,000 | 749 |
| 10th | Lisa Konczak | 2,000 | 743 |
| 11th | Garry Bolton | 2,000 | 742 |
| 12th | Terry Richens | 2,000 | 741 |
| 13th | David Dahl | 2,000 | 737 |
| 14th | Mary Ries | 2,000 | 735 |
| 15th | Arthur Bennett | 2,000 | 735 |
| 16th | Tina Palmitesso | 2,000 | 735 |
| 17th | Julie Miller Dicarro | 2,000 | 734 |
| 18th | Schaye Robinson | 2,000 | 733 |
| 19th | Colleen Defilippis | 2,000 | 733 |
| 20th | Glen Wingrove | 2,000 | 728 |
| 21st | Donna Mccarty Hileman | 2,000 | 727 |
| 22nd | Sandra Mailman | 2,000 | 724 |
| 23rd | Ron Didier | 2,000 | 723 |
| 24th | Ken Hall | 2,000 | 723 |
| 25th | Tracy Wilson Heberle | 2,000 | 723 |
| 26th | Donna Daniels | 2,000 | 723 |
| 27th | Gary DeVries | 2,000 | 722 |
| 28th | Zeus Kos | 2,000 | 720 |
| 29th | Mike Sturgeon | 2,000 | 720 |
| 30th | Dionne Keith | 2,000 | 720 |
| 31st | Patty Lockner | 2,000 | 718 |
| 32nd | Jeanie Leyva | 2,000 | 715 |
| 33rd | Patty Faragalli | 2,000 | 714 |
| 34th | Lori DiBella | 2,000 | 711 |
| 35th | Jennifer Haskell | 2,000 | 708 |
| 36th | Harry Wachs | 2,000 | 708 |
| 37th | Wendy Doucette | 2,000 | 697 |
| 38th | James Sullivan | 2,000 | 693 |
| 39th | Barbara Warehime | 2,000 | 681 |
| 40th | Donna Samson Strozinsky Argus | 2,000 | 678 |
| 41st | Sam Espinosa | 2,000 | 651 |
| 42nd | Kathy Bostic | 2,000 | 645 |
| 43rd | Deb Bellinger | 2,000 | 638 |
| 44th | Susan McBee | 2,000 | 638 |
| 45th | Wayland Simpson | 2,000 | 634 |
| 46th | Elena Nadal | 2,000 | 557 |
| 47th | Anna Marie Clausen | 2,000 | 545 |
| 48th | Coreen Coursey | 2,000 | 534 |
| 49th | Beverly Carlson | 2,000 | 494 |
| 50th | Fran Kostka | 2,000 | 493 |
| 51st | Christine Swain | 2,000 | 463 |
| 52nd | Linda Mac Donald | 2,000 | 318 |
| 53rd | Sean Frawley | 2,000 | 194 |
| 54th | Stephanie Barker | 1,942 | 682 |
| 55th | Linda Babcock | 1,911 | 685 |
| 56th | Phyllis Beach Harris | 1,747 | 410 |
| 57th | Peggy Rhoden | 1,689 | 400 |
| 58th | Joe Muha | 1,609 | 546 |
| 59th | Terrie Riisager | 1,532 | 551 |
| 60th | Geri Krysk | 1,529 | 354 |
| 61st | Dana Silva | 1,401 | 315 |
| 62nd | Ken Brunette | 1,317 | 416 |
| 63rd | Suzanne Harrington | 1,279 | 272 |
| 64th | Michelle McLeish | 1,250 | 450 |
| 65th | Donna Anderson | 1,123 | 107 |
| 66th | Marta Mullarkey Jeffrey | 1,100 | 371 |
| 67th | Kathie Toplovich | 1,060 | 149 |
| 68th | Kelly Norman | 1,056 | 383 |
| 69th | Judy Noyes | 1,055 | 335 |
| 70th | John Glenn | 1,045 | 317 |
| 71st | Jocelynn Marie | 1,045 | 275 |
| 72nd | Renita Watkins | 1,022 | 260 |
| 73rd | Lee Wurzbach | 949 | 157 |
| 74th | Jean Perrin | 900 | 142 |
| 75th | Cindi Gregoire | 814 | 202 |
| 76th | Jenn Double | 776 | 228 |
| 77th | Carroll Abercrombie Hollibaugh | 744 | 90 |
| 78th | Lupita Barragan | 732 | 178 |
| 79th | Beth Kwiatkowski | 731 | 70 |
| 80th | Felix House | 697 | 88 |
| 81st | Sam Feechier | 671 | 86 |
| 82nd | Tammy L Brooks | 655 | 240 |
| 83rd | Sharon Hardwick | 631 | 171 |
| 84th | Betty Thomas | 613 | 150 |
| 85th | Debby Marion | 587 | 141 |
| 86th | Debbie Mitchell Umshler | 584 | 143 |
| 87th | Alina Smolarek | 558 | 161 |
| 88th | Chris Cressy | 555 | 52 |
| 89th | Judy Nelson | 545 | 129 |
| 90th | Stephen Nadeau | 500 | 161 |
| 91st | Joan Gamble | 483 | 104 |
| 92nd | Laverne Bonser | 478 | 119 |
| 93rd | Julia Doherty | 478 | 109 |
| 94th | Carol Tatro | 461 | 114 |
| 95th | Darlene Durch | 440 | 43 |
| 96th | Gerald Speer | 403 | 79 |
| 97th | Tony Witty | 389 | 118 |
| 98th | Debra Leightenheimer | 379 | 93 |
| 99th | Maddy Rankin | 350 | 91 |
| 100th | Carol Sue Johnson | 311 | 63 |
| 101st | James Sceviour | 300 | 117 |
| 102nd | Maxine Euto | 295 | 52 |
| 103rd | Cathy Wing | 268 | 73 |
| 104th | Marie Brock | 255 | 45 |
| 105th | Catherine Hakker | 251 | 22 |
| 106th | Ted Peterson | 233 | 56 |
| 107th | Annie Jones | 226 | 82 |
| 108th | Sandy Hughes | 225 | 42 |
| 109th | Teri Sanders | 224 | 57 |
| 110th | Carol Farnell | 207 | 28 |
| 111th | Sonya Richardson | 206 | 64 |
| 112th | Richard Goble | 200 | 61 |
| 113th | Jim Faragalli | 200 | 47 |
| 114th | Deborah Gebel | 194 | 41 |
| 115th | Ron Miecznikowski | 192 | 45 |
| 116th | Barbara Ritchot Barker | 192 | 43 |
| 117th | Natalie Sunty | 183 | 23 |
| 118th | Tony Stieller | 175 | 38 |
| 119th | Pam Dodd | 172 | 40 |
| 120th | Leni Marie Lansky | 168 | 32 |
| 121st | Donna Wooldridge | 153 | 27 |
| 122nd | Minstrel Gypsy | 151 | 50 |
| 123rd | Carol Wilson | 150 | 29 |
| 124th | Evelyn Joly | 150 | 17 |
| 125th | Sherri Mutch | 149 | 37 |
| 126th | Roy O. Callahan | 146 | 23 |
| 127th | Linda Bongiorno | 139 | 29 |
| 128th | Marcel Bujold | 134 | 9 |
| 129th | Kim Bedford | 132 | 20 |
| 130th | Sean Smith | 126 | 28 |
| 131st | Stacey Tarbox | 124 | 16 |
| 132nd | Enver Idrizi | 120 | 17 |
| 133rd | Don Lar | 119 | 41 |
| 134th | Rick Gorton | 116 | 24 |
| 135th | Randall Nelson | 115 | 32 |
| 136th | Nancy Grogan | 109 | 21 |
| 137th | Jim Alleyn | 107 | 27 |
| 138th | Dee Smith | 105 | 26 |
| 139th | Randy Kohut | 104 | 8 |
| 140th | Cindy Heath | 103 | 36 |
| 141st | Debbie Lawrence | 100 | 14 |
| 142nd | Jennifer Hanson | 99 | 32 |
| 143rd | Dan Verbeski | 99 | 17 |
| 144th | Sophie Gagne | 99 | 13 |
| 145th | Mark Shaw | 92 | 22 |
| 146th | Mark Offenbacher | 90 | 18 |
| 147th | Ralf Ter Bekke | 89 | 20 |
| 148th | Mari Hayden | 88 | 22 |
| 149th | Brenda Dimick-young | 87 | 23 |
| 150th | Billy Rhoden | 83 | 9 |
| 151st | June Becker | 81 | 27 |
| 152nd | Betty Iseman | 81 | 19 |
| 153rd | Sharon West | 81 | 6 |
| 154th | Joe Phelps | 76 | 11 |
| 155th | Maestro Royal | 69 | 18 |
| 156th | Debbie Creps Morris | 69 | 9 |
| 157th | Val Hawkins | 68 | 19 |
| 158th | Eileen Brennan-Johnson | 67 | 18 |
| 159th | Patricia Gallegos-Jojola | 63 | 7 |
| 160th | Kenneth Smith | 63 | 7 |
| 161st | Sherri Merrick | 61 | 15 |
| 162nd | Jennifer Goodwin | 61 | 10 |
| 163rd | Ivy Legg | 59 | 14 |
| 164th | Emi Sandoval | 58 | 10 |
| 165th | Doris Murray | 57 | 11 |
| 166th | John Pieters | 53 | 21 |
| 167th | Diane Galbraith | 52 | 9 |
| 168th | David Tallard | 51 | 6 |
| 169th | Sherri Mckinney | 51 | 5 |
| 170th | Joyce Spicer Dennis | 50 | 17 |
| 171st | Marj Hampton | 50 | 10 |
| 172nd | Jorge Perron | 49 | 19 |
| 173rd | Janet Overby Nolan | 49 | 12 |
| 174th | Stan Hnatiuk | 49 | 11 |
| 175th | Mucize Evi | 48 | 14 |
| 176th | Sandra Carpenter | 45 | 13 |
| 177th | Pascal Zimmermann | 45 | 13 |
| 178th | Sherry Lucarelli | 45 | 5 |
| 179th | Buz Rehfield | 44 | 18 |
| 180th | Nelly Gabberto | 43 | 7 |
| 181st | Rick Moore | 40 | 12 |
| 182nd | Michael Hjelm | 40 | 8 |
| 183rd | Hazel Kinsley | 39 | 13 |
| 184th | Louise Kanters | 37 | 7 |
| 185th | Rose Norman | 35 | 7 |
| 186th | Margaret Miller | 35 | 4 |
| 187th | Patti Schiefler | 31 | 8 |
| 188th | Joyce Johnson | 31 | 7 |
| 189th | Steeler Carnes | 31 | 4 |
| 190th | Tim Collisi | 30 | 5 |
| 191st | Margaret Rudge | 29 | 5 |
| 192nd | Rudy Garcia | 27 | 1 |
| 193rd | Sharon Shanley Gerdik | 26 | 4 |
| 194th | Nancy Drapeau | 26 | 4 |
| 195th | Dennis Morris | 26 | 4 |
| 196th | Diana Rivera | 25 | 6 |
| 197th | Alice Sykes | 25 | 4 |
| 198th | Louise Koons Meyer | 25 | 3 |
| 199th | Evelyne Neron | 24 | 6 |
| 200th | Emine özkaya Decedeli | 24 | 6 |
⏱ Updated 42s ago · refreshing every minute