
| Rank | Player | Stars | Stripes | Score |
|---|---|---|---|---|
| 🥇 1st | Sandra Mailman | 231 | 233 | 231 |
| 🥈 2nd | Poul Thomassen | 204 | 296 | 204 |
| 🥉 3rd | Darlene Hunt | 379 | 197 | 197 |
| 4th | Ken Hall | 183 | 232 | 183 |
| 5th | Danny Boner | 205 | 178 | 178 |
| 6th | Arthur Bennett | 160 | 369 | 160 |
| 7th | Charlie Lapel Iverson | 157 | 188 | 157 |
| 8th | Judy Noyes | 143 | 140 | 140 |
| 9th | Anatoliy Postnyy | 140 | 140 | 140 |
| 10th | Tracy Wilson Heberle | 156 | 137 | 137 |
| 11th | Geri Krysk | 128 | 130 | 128 |
| 12th | Jenn Double | 123 | 192 | 123 |
| 13th | Marta Mullarkey Jeffrey | 131 | 119 | 119 |
| 14th | Zbigniew Dawidowski | 114 | 142 | 114 |
| 15th | Christine Swain | 133 | 107 | 107 |
| 16th | Peggy Rhoden | 126 | 94 | 94 |
| 17th | Donna Hanes | 89 | 83 | 83 |
| 18th | Linda Babcock | 81 | 113 | 81 |
| 19th | Gary DeVries | 79 | 284 | 79 |
| 20th | Terry Richens | 76 | 76 | 76 |
| 21st | Stan Hnatiuk | 127 | 72 | 72 |
| 22nd | Harry Wachs | 71 | 85 | 71 |
| 23rd | John Glenn | 71 | 89 | 71 |
| 24th | Donna Daniels | 66 | 73 | 66 |
| 25th | James Sceviour | 65 | 65 | 65 |
| 26th | Emi Sandoval | 150 | 62 | 62 |
| 27th | Patty Lockner | 60 | 51 | 51 |
| 28th | Coreen Coursey | 48 | 58 | 48 |
| 29th | Alina Smolarek | 87 | 45 | 45 |
| 30th | Jeanie Leyva | 50 | 42 | 42 |
| 31st | Kathy Bostic | 63 | 40 | 40 |
| 32nd | Renita Watkins | 44 | 32 | 32 |
| 33rd | Phyllis Beach Harris | 77 | 31 | 31 |
| 34th | Wendy Doucette | 40 | 24 | 24 |
| 35th | Colleen Defilippis | 23 | 39 | 23 |
| 36th | Richard Embrey | 19 | 21 | 19 |
| 37th | Ron Didier | 40 | 19 | 19 |
| 38th | Dionne Keith | 31 | 19 | 19 |
| 39th | Donna Samson Strozinsky Argus | 10 | 17 | 10 |
| 40th | Julie Miller Dicarro | 10 | 16 | 10 |
| 41st | Anna Marie Clausen | 30 | 9 | 9 |
| 42nd | Bill Munoz | 40 | 4 | 4 |
| 43rd | Maddy Rankin | 8 | 2 | 2 |
| 44th | Sam Espinosa | 2 | 2 | 2 |
| 45th | Sue Angelic | 32 | 2 | 2 |
| 46th | Debby Marion | 3 | 1 | 1 |
| 47th | Gary Shoup | 361 | 1 | 1 |
| 48th | Annie Jones | 1 | 30 | 1 |
| 49th | Kim Bedford | 12 | 1 | 1 |
| 50th | Sandy Norman | 9 | 1 | 1 |
| 51st | Linda Mac Donald | 1 | 23 | 1 |
| 52nd | Sophie Gagne | 1 | 0 | 0 |
| 53rd | Claire Martin | 0 | 1 | 0 |
| 54th | John Silvermann | 4 | 0 | 0 |
| 55th | Elena Nadal | 5 | 0 | 0 |
| 56th | Annie B Jones | 0 | 6 | 0 |
| 57th | Becky Heflin | 0 | 2 | 0 |
| 58th | Maria Elis | 11 | 0 | 0 |
| 59th | Jocelynn Marie | 2 | 0 | 0 |
| 60th | Debbie Mitchell Umshler | 1 | 0 | 0 |
| 61st | Randy Kohut | 1 | 0 | 0 |
| 62nd | Darlene Durch | 5 | 0 | 0 |
| 63rd | Jimmy Butterfield | 10 | 0 | 0 |
| 64th | Roy O. Callahan | 0 | 1 | 0 |
| 65th | Elisabet Gomez | 0 | 2 | 0 |
| 66th | Carol Vurraro | 1 | 0 | 0 |
| 67th | Lynda Case | 0 | 21 | 0 |
| 68th | Carroll Abercrombie Hollibaugh | 5 | 0 | 0 |
| 69th | Jennifer Haskell | 0 | 18 | 0 |
| 70th | Stephanie Barker | 14 | 0 | 0 |
| 71st | Wayne Hanson | 11 | 0 | 0 |
| 72nd | Wanda C Muñoz | 0 | 10 | 0 |
⏱ Updated 8s ago · refreshing every minute